<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting Layers In Photoshop</title>
	<atom:link href="http://blog.kyletunneyphotography.com/counting-layers-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kyletunneyphotography.com/counting-layers-in-photoshop/</link>
	<description>The world of Kyle Tunney Photography. From Weddings, to portraits, flowers, landscapes. Anything you can imagine, I can create!!</description>
	<lastBuildDate>Wed, 21 Jul 2010 14:53:59 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: chinabyte.com</title>
		<link>http://blog.kyletunneyphotography.com/counting-layers-in-photoshop/comment-page-2/#comment-4684</link>
		<dc:creator>chinabyte.com</dc:creator>
		<pubDate>Thu, 20 May 2010 04:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kyletunneyphotography.com/?p=27#comment-4684</guid>
		<description>&lt;i&gt;would love it if your script would give a more detailed output. as for my work it would be great to see the count of visbible vs. unvisiblelayers. e.g. ( your doc has 101 layers / 23 visible)an option to count folders and their content as one layer opposed to count all layers regardless of their structural order would be great, too. last but not least if the script could run as a panel similar to the &#8220;info&#8221; constantly giving out layer and (un)visible count i&#8217;d be perfekt.i appreciate your work.&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>would love it if your script would give a more detailed output. as for my work it would be great to see the count of visbible vs. unvisiblelayers. e.g. ( your doc has 101 layers / 23 visible)an option to count folders and their content as one layer opposed to count all layers regardless of their structural order would be great, too. last but not least if the script could run as a panel similar to the &#8220;info&#8221; constantly giving out layer and (un)visible count i&#8217;d be perfekt.i appreciate your work.</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://blog.kyletunneyphotography.com/counting-layers-in-photoshop/comment-page-2/#comment-4683</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 18 May 2010 23:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kyletunneyphotography.com/?p=27#comment-4683</guid>
		<description>Hi Em,
I&#039;m sure it&#039; i possibly but I&#039;m afraid I don&#039;t have the time to update the script at the moment.

Kyle</description>
		<content:encoded><![CDATA[<p>Hi Em,<br />
I&#8217;m sure it&#8217; i possibly but I&#8217;m afraid I don&#8217;t have the time to update the script at the moment.</p>
<p>Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Em</title>
		<link>http://blog.kyletunneyphotography.com/counting-layers-in-photoshop/comment-page-2/#comment-4681</link>
		<dc:creator>Em</dc:creator>
		<pubDate>Fri, 14 May 2010 19:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kyletunneyphotography.com/?p=27#comment-4681</guid>
		<description>Hi!

Thanks a lot for this script. It is actually very useful to me. Do you guys know if its any way tho to modify it to count the photoshop groups instead of the layers? That would be so awesome to me to be able to count the groups.

Thanks!
Em :)</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Thanks a lot for this script. It is actually very useful to me. Do you guys know if its any way tho to modify it to count the photoshop groups instead of the layers? That would be so awesome to me to be able to count the groups.</p>
<p>Thanks!<br />
Em <img src='http://blog.kyletunneyphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://blog.kyletunneyphotography.com/counting-layers-in-photoshop/comment-page-2/#comment-4599</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kyletunneyphotography.com/?p=27#comment-4599</guid>
		<description>Great idea Stefan. I&#039;d love to work on this a bit more but have so much going on at the moment with work that it&#039;s hard to find the time. Hopefully sometime in the future!

Kyle</description>
		<content:encoded><![CDATA[<p>Great idea Stefan. I&#8217;d love to work on this a bit more but have so much going on at the moment with work that it&#8217;s hard to find the time. Hopefully sometime in the future!</p>
<p>Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://blog.kyletunneyphotography.com/counting-layers-in-photoshop/comment-page-2/#comment-4598</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kyletunneyphotography.com/?p=27#comment-4598</guid>
		<description>hey kyle,

would love it if your script would give a more detailed output. as for my work it would be great to see the count of visbible vs. unvisible 
layers. e.g. ( your doc has 101 layers / 23 visible)
an option to count folders and their content as one layer opposed to count all layers regardless of their structural order would be great, too. last but not least if the script could run as a panel similar to the &quot;info&quot; constantly giving out layer and (un)visible count i&#039;d be perfekt.
i appreciate your work.

greetz</description>
		<content:encoded><![CDATA[<p>hey kyle,</p>
<p>would love it if your script would give a more detailed output. as for my work it would be great to see the count of visbible vs. unvisible<br />
layers. e.g. ( your doc has 101 layers / 23 visible)<br />
an option to count folders and their content as one layer opposed to count all layers regardless of their structural order would be great, too. last but not least if the script could run as a panel similar to the &#8220;info&#8221; constantly giving out layer and (un)visible count i&#8217;d be perfekt.<br />
i appreciate your work.</p>
<p>greetz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard Köpke</title>
		<link>http://blog.kyletunneyphotography.com/counting-layers-in-photoshop/comment-page-2/#comment-4591</link>
		<dc:creator>Gerhard Köpke</dc:creator>
		<pubDate>Tue, 23 Mar 2010 13:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kyletunneyphotography.com/?p=27#comment-4591</guid>
		<description>Vielen Dank. ;-)</description>
		<content:encoded><![CDATA[<p>Vielen Dank. <img src='http://blog.kyletunneyphotography.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designers Chair</title>
		<link>http://blog.kyletunneyphotography.com/counting-layers-in-photoshop/comment-page-2/#comment-4560</link>
		<dc:creator>Designers Chair</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kyletunneyphotography.com/?p=27#comment-4560</guid>
		<description>Just what i needed...tnx a lot!</description>
		<content:encoded><![CDATA[<p>Just what i needed&#8230;tnx a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.kyletunneyphotography.com/counting-layers-in-photoshop/comment-page-2/#comment-4497</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kyletunneyphotography.com/?p=27#comment-4497</guid>
		<description>Thanks for the script, just used it in Photoshop CS4 and I have far more layers than I thought!</description>
		<content:encoded><![CDATA[<p>Thanks for the script, just used it in Photoshop CS4 and I have far more layers than I thought!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
